dc.creator | Msuya, Flower E. | |
dc.date | 2016-02-16T16:20:25Z | |
dc.date | 2016-02-16T16:20:25Z | |
dc.date | 2011 | |
dc.date.accessioned | 2018-04-18T11:49:46Z | |
dc.date.available | 2018-04-18T11:49:46Z | |
dc.identifier | Msuya F.E 2011b. Environmental changes and their impact on seaweed farming in Tanzania World Aquaculture 42 (4):34-37,71. | |
dc.identifier | http://hdl.handle.net/123456789/412 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10139 | |
dc.language | en | |
dc.publisher | World Aquaclture Society | |
dc.subject | water temperature | |
dc.subject | fouling | |
dc.subject | Kappaphycus | |
dc.subject | seaweed production | |
dc.subject | number of farmers | |
dc.subject | shfting cultivation | |
dc.subject | seaweed die off | |
dc.title | Environmental changes and their impact on seaweed farming in Tanzania | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |