dc.creator | Kasanzu, C. | |
dc.creator | Manya, Shukrani | |
dc.creator | Maboko, Makenya A. H. | |
dc.date | 2016-03-03T13:51:43Z | |
dc.date | 2016-03-03T13:51:43Z | |
dc.date | 2008-07 | |
dc.date.accessioned | 2018-04-18T11:49:53Z | |
dc.date.available | 2018-04-18T11:49:53Z | |
dc.identifier | Kasanzu, C., M. A. H. Makenya, H. Maboko, and S. Manya. "Trace element and Nd-isotopic compositions of the Neoproterozoic clastic sedimentary rocks of the Ikorongo Group, NE Tanzania: Implications for provenance, palaeoweathering, mineral sorting and post-depositional processes." Geochimica et Cosmochimica Acta Supplement 72 (2008): 451. | |
dc.identifier | http://hdl.handle.net/123456789/580 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10279 | |
dc.language | en | |
dc.subject | Sedimentary rocks | |
dc.subject | Isotopic | |
dc.title | Trace element and Nd-isotopic compositions of the Neoproterozoic clastic sedimentary rocks of the Ikorongo Group, NE Tanzania: Implications for provenance, palaeoweathering, mineral sorting and post-depositional processes | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |