dc.creator | Anatory, Justinian | |
dc.creator | Kissaka, Mussa | |
dc.creator | Mvungi, Nerey H. | |
dc.date | 2016-03-08T07:30:36Z | |
dc.date | 2016-03-08T07:30:36Z | |
dc.date | 2004 | |
dc.date.accessioned | 2018-04-18T11:49:58Z | |
dc.date.available | 2018-04-18T11:49:58Z | |
dc.identifier | Anatory, MM Kissaka and NH Mvungi, “PLC Network Traffic Modelling for Implementation of Remote Monitoring of Electrical Power Consumption in Tanzania”, Proceedings of the 8th International Symposium on Power-Line Communication (ISPLC) 2004, Universidad de Zaragoza, Spain, pp 295 –300. | |
dc.identifier | http://hdl.handle.net/123456789/671 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10370 | |
dc.language | en | |
dc.subject | Power line communication | |
dc.subject | Network Modelling | |
dc.subject | Electrical engineering | |
dc.subject | Power Consumption | |
dc.title | PLC Network Traffic Modelling for Implementation of Remote Monitoring of Electrical Power Consumption in Tanzania | |
dc.type | Conference Proceedings |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |