dc.creator | Alagarswamy, Gopal | |
dc.creator | Moore, N. | |
dc.creator | Lofgren, B. | |
dc.creator | Pijanowski, B. | |
dc.creator | Thornton, P. | |
dc.creator | Olson, J. M. | |
dc.creator | Andresen, J. | |
dc.creator | Yanda, Pius Z. | |
dc.creator | Qi, J. | |
dc.date | 2016-03-11T06:40:15Z | |
dc.date | 2016-03-11T06:40:15Z | |
dc.date | 2008 | |
dc.date.accessioned | 2018-04-18T11:50:07Z | |
dc.date.available | 2018-04-18T11:50:07Z | |
dc.identifier | 27. Alagarswamy, G., Moore, N., Lofgren, B., Pijanowski, B., Thornton, P., Olson, J. M., Andresen, J., Yanda, P. Z., Qi, J., (2008). Food Production Impacts of Climate Change and Land Use Change in East Africa, Eos Trans. AGU, 89(53), Fall Meet. Suppl., Abstract GC53B-0730. | |
dc.identifier | http://hdl.handle.net/123456789/837 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10536 | |
dc.language | en | |
dc.subject | Food Production | |
dc.subject | Climate change | |
dc.subject | Land use | |
dc.title | Food Production Impacts of Climate Change and Land Use Change in East Africa, Eos Trans | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |