dc.creator | Mangion, P. | |
dc.creator | Macia, A. | |
dc.creator | Rosário, A. | |
dc.creator | Mwangi, S. | |
dc.creator | Machiwa, John F. | |
dc.creator | Kristensen, E. | |
dc.creator | Frank, Dehairs F. | |
dc.date | 2016-03-23T13:41:19Z | |
dc.date | 2016-03-23T13:41:19Z | |
dc.date | 2011 | |
dc.date.accessioned | 2018-03-27T08:22:40Z | |
dc.date.available | 2018-03-27T08:22:40Z | |
dc.identifier | Mangion P., Macia A., Rosário A., Mwangi S., Machiwa J.F, Kristensen E., & Frank Dehairs F. (2011). Tracing the Fate and Pathways of Sewage-Derived Carbon and Nitrogen in Mangrove Ecosystems: Consequences for Epibenthic Communities (Submitted, Marine Ecology Progress Series) | |
dc.identifier | http://hdl.handle.net/123456789/1286 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2327 | |
dc.language | en | |
dc.subject | Carbon and Nitrogen | |
dc.subject | Mangroves | |
dc.subject | Ecosystems | |
dc.subject | Epibenthic Communities | |
dc.title | Tracing the Fate and Pathways of Sewage-Derived Carbon and Nitrogen in Mangrove Ecosystems: Consequences for Epibenthic Communities | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |