dc.creator | Kimambo, C. Z. M. | |
dc.date | 2015-09-28T12:06:38Z | |
dc.date | 2015-09-28T12:06:38Z | |
dc.date | 2006-08 | |
dc.date.accessioned | 2018-03-27T08:36:22Z | |
dc.date.available | 2018-03-27T08:36:22Z | |
dc.identifier | Kimambo, C. Z. M., “Solar Energy: Utilisation Status and Constraints in Tanzania”, in Tanzania Commission for Science and Technology (COSTECH), “Energy Resources in Tanzania” Volume 1, August 2006, pp. 2 - 37. | |
dc.identifier | http://hdl.handle.net/123456789/108 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2670 | |
dc.relation | Volume;1 | |
dc.subject | Solar Energy | |
dc.subject | Tanzania | |
dc.title | Solar Energy: Utilisation Status and Constraints in Tanzania | |
dc.title | Energy Resources in Tanzania | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |