dc.creator | Anatory, Justinian | |
dc.creator | Kissaka, Mussa | |
dc.creator | Naiman | |
dc.creator | Hamad, O. F. | |
dc.date | 2016-03-07T08:36:28Z | |
dc.date | 2016-03-07T08:36:28Z | |
dc.date | 2010-06 | |
dc.date.accessioned | 2018-03-27T08:52:36Z | |
dc.date.available | 2018-03-27T08:52:36Z | |
dc.identifier | Naiman, M.M. Kissaka, O. F. Hamad, J. Anatory, Characterizing the Factors Influencing Electromagnetic Interference (EMI) and Radiation (EMR) in Outdoor Broadband Power-line Communication (BPLC) Systems, Proceedings of the 1st IEEE African Winter School on Information Theory and Communications 2010, 1- 4 June 2010, Mopani Camp, Kruger National Park, South Africa ISBN: 978-3-9813030-2-5, - pg 20, Publisher: Institute for Experimental Mathematics, Ellernstr. 29, 45326 Essen, Germany | |
dc.identifier | 978-3-9813030-2-5 | |
dc.identifier | http://hdl.handle.net/123456789/636 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3533 | |
dc.language | en | |
dc.publisher | Institute for Experimental Mathematics | |
dc.subject | Electromagnetic Interference (EMI) | |
dc.subject | Radiation (EMR) | |
dc.subject | Broadband power line communications | |
dc.title | Characterizing the Factors Influencing Electromagnetic Interference (EMI) and Radiation (EMR) in Outdoor Broadband Power-line Communication (BPLC) Systems | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |