dc.creator | Dypvik, H. | |
dc.creator | Einvik-Heitmann, V. | |
dc.creator | Hudson, W. | |
dc.creator | Fossum, K. | |
dc.creator | Karega, A. | |
dc.creator | Gundersveen, E. | |
dc.creator | Nerbaten, K. | |
dc.creator | Mahmic, O. | |
dc.creator | Hou, G. | |
dc.creator | Brink, M. V. D. | |
dc.creator | Andresen, A. | |
dc.creator | Rwechungura, R. | |
dc.creator | Boniface, Nelson | |
dc.creator | Kaaya, C. | |
dc.creator | Holtar, E. | |
dc.creator | Schomacker, E. | |
dc.date | 2016-04-22T11:03:13Z | |
dc.date | 2016-04-22T11:03:13Z | |
dc.date | 2015 | |
dc.date.accessioned | 2018-03-27T08:56:56Z | |
dc.date.available | 2018-03-27T08:56:56Z | |
dc.identifier | Dypvik, H., Einvik-Heitmann, V., Hudson, W., Fossum, K., Karega, A., Gundersveen, E., Nerbaten, K., Mahmic, O., Hou, G., Brink, M.V.D. and Andresen, A., 2015, November. The Mandawa Basin of Coastal Tanzania and its Reservoir Potential. In First EAGE Eastern Africa Petroleum Geoscience Forum. | |
dc.identifier | http://hdl.handle.net/123456789/1634 | |
dc.identifier | 10.3997/2214-4609.201414458 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4010 | |
dc.description | The Mandawa Basin of Coastal Tanzania is located onshore, adjacent (about 80 km offshore) to giant offshore gas discoveries in Lower Cretaceous to Miocene formations. The Mandawa Basin Project is a research and educational project organised between the Universities of Oslo and Dar Es Salaam, the Tanzania Petroleum Development Corporation (TPDC) and Statoil (Tanzania). | |
dc.language | en | |
dc.subject | Mandawa Basin | |
dc.subject | Tanzania | |
dc.subject | Reservoir Potential | |
dc.title | The Mandawa Basin of Coastal Tanzania and its Reservoir Potential |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |