dc.creator | Lokina, Razack B. | |
dc.creator | Hinju, G. | |
dc.date | 2016-03-24T13:32:18Z | |
dc.date | 2016-03-24T13:32:18Z | |
dc.date | 2013 | |
dc.date.accessioned | 2018-03-27T09:04:52Z | |
dc.date.available | 2018-03-27T09:04:52Z | |
dc.identifier | Lokina, R.B and Hinju, G., (2013) Can Deterrence per se reduce Crime Rate: Assessment of the Determinant of Crime Rate in Tanzania(Forthcoming UTAFITI ) | |
dc.identifier | http://hdl.handle.net/123456789/1360 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4562 | |
dc.language | en | |
dc.publisher | UTAFITI | |
dc.subject | Deterrence per se | |
dc.subject | Crime Rate | |
dc.subject | Assessment | |
dc.subject | Determinant | |
dc.subject | Tanzania | |
dc.title | Can Deterrence per se reduce Crime Rate: Assessment of the Determinant of Crime Rate in Tanzania | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |