dc.creator | MASIMBA, Milleni K | |
dc.date | 2022-02-15T13:06:14Z | |
dc.date | 2022-02-15T13:06:14Z | |
dc.date | 2019 | |
dc.date.accessioned | 2022-04-05T08:01:42Z | |
dc.date.available | 2022-04-05T08:01:42Z | |
dc.identifier | http://41.93.33.43:8080/xmlui/handle/123456789/522 | |
dc.identifier.uri | http://hdl.handle.net/123456789/78242 | |
dc.description | The general objective of this study is to examine the employees’ perceptions on Open Performance Review and Appraisal System and job motivation to performance. The study was conducted in Mwanza Urban Water Supply and Sanitation. Specifically, the study sought to: explore the perception of employees towards OPRAS at MWAUWASA; assess the impact of OPRAS and employees performance at MWAUWASA; assess employees’ job motivation at MWAUWASA in relation to OPRAS elements. A study was descriptive where both qualitative and quantitative data collection and analysis approaches were employed. Respondents comprised of 3 Human Resource Officers’ and 116 permanent employees making a total of 119. Data collection were analyzed using SPSS and excel sheet. The study revealed that OPRAS is perceived as a good thing which motivates them in performing their duties; it was observed that OPRAS has a positive impact on employees’ performance at MWAUWASA, and also MWAUWASA Employees are motived by their job in relation to OPRAS results. In view of above findings it is recommended that the government should renew the OPRAS form in a way that should explain on both work performance and environmental conditions of a work place so as they can understand the things which can be cause the fail of employees in both aspects. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | SAUT | |
dc.subject | OPRAS | |
dc.title | Employees’ Perceptions on OPRAS as Motivation Tool for Employees’ Performance | |
dc.title | A Case of MWAUWASA |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |