dc.creator | MGAWE, Bonny | |
dc.creator | KAZEMA, Twahir | |
dc.creator | DAO, Hoang Nam | |
dc.creator | SIRISUK, Phaophak | |
dc.creator | MONAI, Krairiksh | |
dc.date | 2022-02-21T07:23:25Z | |
dc.date | 2022-02-21T07:23:25Z | |
dc.date | 2021 | |
dc.date.accessioned | 2022-04-05T08:21:38Z | |
dc.date.available | 2022-04-05T08:21:38Z | |
dc.identifier | 2153-0033 | |
dc.identifier | http://41.93.33.43:8080/xmlui/handle/123456789/646 | |
dc.identifier.uri | http://hdl.handle.net/123456789/78282 | |
dc.description | This paper presents a dielectric constant determination system based on dual Doppler modules. The key principle is to assign two slightly different radio frequencies to each module. It is demonstrated that dielectric constant of a material under test can be determined from the measured reflection coefficient. The concept was validated at 10 GHz band by measuring reflected waves from various materials including soil with different moisture content. Results illustrated good agreement between measured results from the proposed sensor as compared with the literatures. The results confirm that the proposed technique is applicable for monitoring soil characteristics | |
dc.language | en | |
dc.publisher | IEEE | |
dc.subject | Dielectric | |
dc.title | Dielectric Constant Determination using Dual Doppler Modules |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |