dc.creator | Adegoke1, T.M. | |
dc.creator | Yahya, W.B. | |
dc.creator | Obisesan, K.O. | |
dc.creator | Adegoke, G.K. | |
dc.date | 2019-10-07T12:17:15Z | |
dc.date | 2019-10-07T12:17:15Z | |
dc.date | 2011 | |
dc.date.accessioned | 2022-10-20T08:35:07Z | |
dc.date.available | 2022-10-20T08:35:07Z | |
dc.identifier | http://dspace.cbe.ac.tz:8080/xmlui/handle/123456789/400 | |
dc.identifier.uri | http://hdl.handle.net/123456789/79281 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Shopping Internet Services, Lagos, Nigeria. | |
dc.title | Bayesian Multiple Changepoint Analysis with Application to Air Temperature and Rainfall of Ibadan Metropolis: A MCMC Approach | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |