dc.creator | Machuve, D | |
dc.creator | Mjema, E. | |
dc.creator | Trojer, L | |
dc.creator | Zlotnikova, I | |
dc.date | 2019-08-30T13:28:25Z | |
dc.date | 2019-08-30T13:28:25Z | |
dc.date | 2015-07-07 | |
dc.date.accessioned | 2022-10-20T08:35:11Z | |
dc.date.available | 2022-10-20T08:35:11Z | |
dc.identifier | http://dspace.cbe.ac.tz:8080/xmlui/handle/123456789/356 | |
dc.identifier.uri | http://hdl.handle.net/123456789/79423 | |
dc.description | Inefficient information flows are a global problem but are particularly acute in less-developed countries like Tanzania. The purpose of this study was to identify the information requirements for information logistics in the food processing value chain for SMEs in Tanzania. Information logistics in this work referred to an intervention to improve information flow on the value chain of small and medium-sized enterprises (SMEs). This study proposes a conceptual model of information logistics on value chain of food processing SMEs in Tanzania. One of the conceptual model relationships for information flow and value chain activities of SMEs determined using multiple regression analysis was tested with empirical data. The findings indicated a positive significant effect of SMEs value chain activities on information flow. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | J. Math. Comput. Sci. | |
dc.relation | Volume 5;Issue No: 4 | |
dc.subject | Mathematical and Computational Science | |
dc.title | Conceptual model of information logistics in value chain analysis of food processing SMEs in Tanzania | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |