dc.creator | Pamuk, Haki | |
dc.creator | Van Asseldonk, Marcel | |
dc.creator | Deering, Karl | |
dc.creator | Girvetz, Evan | |
dc.creator | Hella, Joseph | |
dc.creator | Karanja, Stanley | |
dc.creator | Masoud, Thabit | |
dc.creator | Osiemo, Jamleck | |
dc.creator | Ruben, Ruerd | |
dc.date | 2021-06-17T08:13:50Z | |
dc.date | 2021-06-17T08:13:50Z | |
dc.date | 2018-12 | |
dc.date.accessioned | 2022-10-25T08:51:09Z | |
dc.date.available | 2022-10-25T08:51:09Z | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/3613 | |
dc.identifier.uri | http://hdl.handle.net/123456789/91087 | |
dc.description | This note introduces the climate-smart agriculture sustainable, productive, profitable, equitable and resilient (CSA-SuPER) research project implemented by a consortium comprising CARE International, International Center for Tropical Agriculture (CIAT), Sokoine University 1 See http://www.worldbank.org/en/news/feature/2016/02/25/a-year-in- the-lives-of-smallholder-farming-families for the numbers of farming households. of Agriculture (SUA), and Wageningen University and Research (WUR). | |
dc.format | application/pdf | |
dc.language | en | |
dc.subject | climate change | |
dc.subject | agricultural production | |
dc.subject | micro-finance | |
dc.subject | small-scale farmers | |
dc.title | Testing a new model combining micro-finance and farmer training to upscale the adoption of climate-smart agriculture practices by small-scale farmers in developing countries | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
Info-note_CSA_SUPER_19Dec_LS_SS.pdf | 670.2Kb | application/pdf |
View/ |