dc.creator | Kimambo, Offoro Neema | |
dc.creator | Gumbo, Jabulani Ray | |
dc.creator | Chikoore, Hector | |
dc.date | 2021-01-21T16:17:05Z | |
dc.date | 2021-01-21T16:17:05Z | |
dc.date | 2019-03-07 | |
dc.date.accessioned | 2022-10-25T08:51:19Z | |
dc.date.available | 2022-10-25T08:51:19Z | |
dc.identifier | https://doi.org/10.1016/j.heliyon.2019.e01312 | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/3332 | |
dc.identifier.uri | http://hdl.handle.net/123456789/91238 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.title | The occurrence of cyanobacteria blooms in freshwater ecosystems and their link with hydro-meteorological and environmental variations in Tanzania | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
1-s2.0-S2405844018375091-main.pdf | 1.354Mb | application/pdf |
View/ |