dc.creator | Zahabu, E. | |
dc.creator | Mlagalila, H. | |
dc.creator | Katani, J. Z. | |
dc.date | 2018-10-22T07:14:36Z | |
dc.date | 2018-10-22T07:14:36Z | |
dc.date | 2018-05-12 | |
dc.date.accessioned | 2022-10-25T08:51:56Z | |
dc.date.available | 2022-10-25T08:51:56Z | |
dc.identifier | Zahabu, E., Mlagalila, H. and Katani, J.Z. (2018). Allometric biomass and volume models for cashewnut trees. In Malimbwi, R.E., Eid, T. and Chamshama, S.A.O. (eds). Allometric tree biomass and volume models in Tanzania. Second Edition. E&D Vision Publishing Ltd., Dar es Salaam. pp 117-125 | |
dc.identifier | 985 9987 735 747 | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/2645 | |
dc.identifier.uri | http://hdl.handle.net/123456789/91935 | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | E&D Vision Publishing Ltd | |
dc.subject | Allometric biomass | |
dc.subject | Allometric volume | |
dc.subject | Cashewnut trees | |
dc.subject | Tanzania | |
dc.title | Allometric Biomass and Volume Models for Cashewnut Trees | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
Chapter 11 Cash ... and Volume Models Book.pdf | 3.421Mb | application/pdf |
View/ |