dc.creator | Mlay, Gilead Isaac | |
dc.date | 2022-09-20T13:33:07Z | |
dc.date | 2022-09-20T13:33:07Z | |
dc.date | 1981-12 | |
dc.date.accessioned | 2022-10-25T08:52:01Z | |
dc.date.available | 2022-10-25T08:52:01Z | |
dc.identifier | http://www.suaire.sua.ac.tz/handle/123456789/4587 | |
dc.identifier.uri | http://hdl.handle.net/123456789/92053 | |
dc.description | PhD-Thesis | |
dc.description | Ford Foundation | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Oklahoma State University | |
dc.subject | Field crops | |
dc.subject | Acreage | |
dc.subject | Farm income | |
dc.title | Economic analysis of acreage supply response under risk: the case of selected crops in Oklahoma | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
Mlay, Gilead Isaac.pdf | 3.997Mb | application/pdf |
View/ |