dc.creator | Shaghude, Yohanna W. | |
dc.creator | Mburu, J. W. | |
dc.creator | Arthurton, Russell | |
dc.creator | Dubi, Alfonse M. | |
dc.creator | Gachuiri, S. | |
dc.creator | Kangwe, J. | |
dc.creator | Magori, C. | |
dc.creator | Msuya, Flower E. | |
dc.creator | Nyandwi, Ntahondi | |
dc.creator | Ochiewo, J. | |
dc.creator | Ong'anda, H. | |
dc.creator | Sallema, R. | |
dc.creator | Sanga, I. | |
dc.creator | Shalli, Mwanahija. S. | |
dc.creator | Uku, J. | |
dc.date | 2016-02-18T08:51:13Z | |
dc.date | 2016-02-18T08:51:13Z | |
dc.date | 2015-01 | |
dc.identifier | WIOMSA Book Series No. 16 | |
dc.identifier | http://hdl.handle.net/123456789/437 | |
dc.description | The aim of the manual is to raise awareness of the complex causes of, and the issues and risks associated with, shoreline change at local and national scales in Tanzania and Kenya, but also within the context of the WIO region. A greater awareness and application of shoreline planning and management can benefit coastal stakeholders, livelihoods, as well as local and national economies. The manual promotes the management of risks associated with shoreline change within the context of ICAM, with an emphasis on protecting the natural capital of the region’s coastal areas. | |
dc.description | WIOMSA | |
dc.language | en | |
dc.publisher | WIOMSA | |
dc.subject | Shoreline changes | |
dc.subject | Tanzania and Kenya | |
dc.subject | Manual | |
dc.title | Shoreline Change in Tanzania and Kenya: Manual for Assessment and Design of Mitigation Strategie | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |