dc.creator | Msuya, Flower E. | |
dc.date | 2016-03-08T15:31:41Z | |
dc.date | 2016-03-08T15:31:41Z | |
dc.date | 2013 | |
dc.date.accessioned | 2018-04-18T11:12:26Z | |
dc.date.available | 2018-04-18T11:12:26Z | |
dc.identifier | Msuya, F.E. 2013. Social and economic dimensions of carrageenan seaweed farming in the | |
dc.identifier | http://hdl.handle.net/123456789/701 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9240 | |
dc.language | en | |
dc.publisher | FAO | |
dc.subject | vale chain | |
dc.subject | farming techniques | |
dc.subject | economic performance | |
dc.subject | seaweed production costs | |
dc.subject | social performance | |
dc.subject | gender | |
dc.subject | governance | |
dc.subject | challenges | |
dc.subject | seaweed diseases | |
dc.subject | seaweed prices | |
dc.title | Social and economic dimensions of carrageenan seaweed farming in the United Republic of Tanzania | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |