dc.creator | Mlozi, MRS | |
dc.creator | Sanga, C | |
dc.creator | Tumbo, S | |
dc.creator | Mussa, M | |
dc.creator | Kadeghe, F | |
dc.creator | Haug, R | |
dc.date | 2016-11-29T08:51:06Z | |
dc.date | 2016-11-29T08:51:06Z | |
dc.date | 2016 | |
dc.date.accessioned | 2022-10-25T08:53:02Z | |
dc.date.available | 2022-10-25T08:53:02Z | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/1008 | |
dc.identifier.uri | http://hdl.handle.net/123456789/93279 | |
dc.description | EPINAV Policy Brief No. 02/2016 | |
dc.description | EPINAV - SUA | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Agricultural extension services | |
dc.subject | Mobile phones | |
dc.subject | Policy brief | |
dc.subject | Tanzania | |
dc.title | Delivery of agricultural extension service can be improved through mobile phones | |
dc.type | Other |
Files | Size | Format | View |
---|---|---|---|
EPINAV-Policy brief.pdf | 9.940Mb | application/pdf |
View/ |