dc.creator | O'kting'ati, A | |
dc.creator | Maghembe, J. A | |
dc.creator | Fernandes, E. C. M | |
dc.creator | Weaver, G. H | |
dc.date | 2022-05-06T10:38:43Z | |
dc.date | 2022-05-06T10:38:43Z | |
dc.date | 1984 | |
dc.date.accessioned | 2022-10-25T08:53:34Z | |
dc.date.available | 2022-10-25T08:53:34Z | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/4055 | |
dc.identifier.uri | http://hdl.handle.net/123456789/93878 | |
dc.description | An inventory of plant species was conducted on farms, farm boundaries and homesteads in the Kilimanjaro agroforestry system. The survey covered 30 farms in 6 villages in Hal District on the slopes of Mount Kilimanjaro, Tanzania. Over 100 plant species spread over 40 families were identified and their uses obtained through inter- views with farmers. The species identified include 53 tree species, 29 food crop species, 21 non-woody plants of economic value and 8 weed species. The food crops, trees and other economically useful plants are carefully chosen by the local farmers and intimately intercropped on the same unit of land. In most cases, the plants had two or more uses of which food, fuelwood, medicine, poles, timber and fodder were the most important. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Martinus Nijhoff/Dr W. Junk | |
dc.subject | Agroforestry | |
dc.subject | Chagga home gardens | |
dc.subject | Multipurpose plants | |
dc.subject | Multiple cropping | |
dc.subject | Kilimanjaro | |
dc.title | Plant species in the Kilimanjaro agroforestry system | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
Plant_species_in_the_Kilimanjaro_agrofor.pdf | 371.5Kb | application/pdf |
View/ |