dc.creator | Ndare, D. W | |
dc.date | 2020-06-28T06:29:37Z | |
dc.date | 2020-06-28T06:29:37Z | |
dc.date | 2019 | |
dc.date.accessioned | 2022-10-25T08:53:42Z | |
dc.date.available | 2022-10-25T08:53:42Z | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/3116 | |
dc.identifier.uri | http://hdl.handle.net/123456789/94035 | |
dc.description | MASTERS DISSERTATION | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Sokoine University of Agriculture | |
dc.subject | Soil characterization | |
dc.subject | Root quality | |
dc.subject | Yield and root quality | |
dc.subject | Effects of N, P AND K | |
dc.subject | Manihot esculenta Crantz | |
dc.title | Soil characterization and effects of n, p and k on the growth, yield and root quality of cassava (manihot esculenta crantz) in the lake zone of Tanzania | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
DISSERTATION 2019 - DENNIS WAMBURA NDARE.pdf | 1.150Mb | application/pdf |
View/ |