dc.creator | Manyanda, Bernardol John | |
dc.creator | Nzunda, Emmanuel Fred | |
dc.creator | Mugasha, Wilson Ancelm | |
dc.creator | Malimbwi, Rogers Ernest | |
dc.date | 2022-03-01T11:28:09Z | |
dc.date | 2022-03-01T11:28:09Z | |
dc.date | 2020-05 | |
dc.date.accessioned | 2022-10-25T08:53:48Z | |
dc.date.available | 2022-10-25T08:53:48Z | |
dc.identifier | https://www.suaire.sua.ac.tz/handle/123456789/3957 | |
dc.identifier.uri | http://hdl.handle.net/123456789/94171 | |
dc.description | Background Removals caused by both natural and anthropogenic drivers such as logging and fire causes substantial carbon emissions. Better insights into drivers and their variations of aboveground carbon removals is therefore needed. We assessed the drivers of aboveground carbon (AGC) removals and quantified the dynamics of removals-induced carbon emissions due to drivers using the National Forest Resources Assessment and Monitoring (NAFORMA) data sets in R software. Miombo woodlands which is the largest forest formations covering about 93% of forest land in mainland Tanzania was the case study. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | BMC [Commercial Publisher] | |
dc.subject | Drivers | |
dc.subject | aboveground | |
dc.subject | carbon | |
dc.subject | emissions | |
dc.subject | miombo | |
dc.subject | removals | |
dc.title | Drivers and their influences on variation of aboveground carbon removals in miombo woodlands of mainland Tanzania | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
v1.pdf | 271.5Kb | application/pdf |
View/ |