dc.creator | Wickama, Juma | |
dc.date | 2022-09-15T10:04:32Z | |
dc.date | 2022-09-15T10:04:32Z | |
dc.date | 2019-02-20 | |
dc.date.accessioned | 2022-10-25T08:53:53Z | |
dc.date.available | 2022-10-25T08:53:53Z | |
dc.identifier | http://www.suaire.sua.ac.tz/handle/123456789/4574 | |
dc.identifier.uri | http://hdl.handle.net/123456789/94263 | |
dc.description | PhD Thesis | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Wageningen University | |
dc.subject | Soil conservation | |
dc.subject | Agro-ecosystems | |
dc.subject | Land management | |
dc.subject | Land degradation | |
dc.subject | Soil conservation measures | |
dc.subject | Soil | |
dc.subject | Usambara | |
dc.subject | Tanzania | |
dc.title | Influence of biophysical aspects on the performance of sustainable land management measures in the Usambara highlands of Tanzania | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
Wickama, Juma.pdf | 8.616Mb | application/pdf |
View/ |