dc.creator | Sungura, Richard | |
dc.creator | Shirima, Gabriel | |
dc.creator | John, Spitsbergen | |
dc.creator | Mpolya, Emmanuel | |
dc.creator | John‑Mary, Vianney | |
dc.date | 2022-10-11T11:10:24Z | |
dc.date | 2022-10-11T11:10:24Z | |
dc.date | 2022 | |
dc.date.accessioned | 2022-10-25T09:20:34Z | |
dc.date.available | 2022-10-25T09:20:34Z | |
dc.identifier | https://dspace.nm-aist.ac.tz/handle/20.500.12479/1682 | |
dc.identifier.uri | http://hdl.handle.net/123456789/95044 | |
dc.format | application/pdf | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | PLOS ONE | |
dc.title | A case control study on the driving factors of childhood brain volume loss: what pediatricians must explore | |
dc.title | Data set for objective | |
dc.type | Other |
Files | Size | Format | View |
---|---|---|---|
Data_set_for_objective_1.pdf | 310.8Kb | application/pdf |
View/ |
Data_set_for_objective.pdf | 633.8Kb | application/pdf |
View/ |