dc.creator | Kangalawe, Richard Y. M. | |
dc.date | 2016-04-22T14:06:04Z | |
dc.date | 2016-04-22T14:06:04Z | |
dc.date | 2001 | |
dc.date.accessioned | 2018-04-18T11:17:57Z | |
dc.date.available | 2018-04-18T11:17:57Z | |
dc.identifier | 10.2.2 Kangalawe, R.Y.M. (2001). Land-use and land-cover changes in the Irangi Hills, central Tanzania, during the last forty years. In: Kangalawe, R.Y.M. (2001). Changing land-use patterns in the Irangi Hills, central Tanzania: A study of soil degradation and adaptive farming strategies. Dissertation No. 22. Department of Physical Geography and Quaternary Geology, Stockholm University. ISSN: 1650-4992, ISBN: 91-7265-381-7 | |
dc.identifier | 91-7265-381-7 | |
dc.identifier | 1650-4992 | |
dc.identifier | http://hdl.handle.net/123456789/1671 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9519 | |
dc.language | en | |
dc.publisher | Stockholm University | |
dc.subject | Land-use | |
dc.subject | Tanzania | |
dc.title | Land-use and land-cover changes in the Irangi Hills, central Tanzania, during the last forty years. | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |