dc.creator | Strömquist, L. | |
dc.creator | Yanda, Pius Z. | |
dc.creator | Lindberg, C. | |
dc.creator | Msemwa, P. | |
dc.creator | Simonsson-Forsberg, L. | |
dc.date | 2016-03-10T08:37:26Z | |
dc.date | 2016-03-10T08:37:26Z | |
dc.date | 1999 | |
dc.date.accessioned | 2018-04-18T11:43:14Z | |
dc.date.available | 2018-04-18T11:43:14Z | |
dc.identifier | Strömquist, L., Yanda, P., Msemwa, P., Lindberg, C. and Simonsson-Forsberg, L., 1999. The extended baseline perspective-utilising landscape information to analyse and predict environmental change: A Tanzanian example. Ambio, 28(5), pp.436-443. | |
dc.identifier | http://hdl.handle.net/123456789/791 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9656 | |
dc.language | en | |
dc.publisher | Ambio | |
dc.subject | environmental change | |
dc.title | The extended baseline perspective - utilising landscape information to analyse and predict environmental change: A Tanzanian example | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |