dc.creator | Tonnang, H. E. Z. | |
dc.creator | Kangalawe, Richard Y. M. | |
dc.creator | R. Y. M. | |
dc.creator | Yanda, Pius, Z. | |
dc.date | 2016-03-11T07:27:35Z | |
dc.date | 2016-03-11T07:27:35Z | |
dc.date | 2010 | |
dc.date.accessioned | 2018-04-18T11:43:15Z | |
dc.date.available | 2018-04-18T11:43:15Z | |
dc.identifier | 34. Tonnang, H.E.Z., YM Kangalawe, R.Y.M., and Yanda, P.Z. (2010): Predicting and mapping malaria under climate change scenarios: The potential redistribution of malaria vectors in Africa. Malaria Journal, 9, 111 | |
dc.identifier | http://hdl.handle.net/123456789/847 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9680 | |
dc.language | en | |
dc.subject | Africa | |
dc.subject | Malaria | |
dc.subject | Climate change | |
dc.title | Predicting and mapping malaria under climate change scenarios: The potential redistribution of malaria vectors in Africa | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |