dc.creator | Kangalawe, Richard Y. M. | |
dc.creator | Payton, R. W | |
dc.creator | Shishira, E. K. | |
dc.creator | Christiansson, C. | |
dc.date | 2016-04-22T14:13:40Z | |
dc.date | 2016-04-22T14:13:40Z | |
dc.date | 2001 | |
dc.date.accessioned | 2018-04-18T11:43:20Z | |
dc.date.available | 2018-04-18T11:43:20Z | |
dc.identifier | 10.2.4 Kangalawe, R.Y.M., Payton, R.W., Shishira, E.K., and Christiansson, C. (2001). Spatial variability in soil management, local soil knowledge and soil erosion in the degraded Irangi Hills, central Tanzania. In: Kangalawe, R.Y.M. (2001). Changing land-use patterns in the Irangi Hills, central Tanzania: A study of soil degradation and adaptive farming strategies. Dissertation No. 22. Department of Physical Geography and Quaternary Geology, Stockholm University. ISSN: 1650-4992, ISBN: 91-7265-381-7 | |
dc.identifier | 91-7265-381-7 | |
dc.identifier | 1650-4992 | |
dc.identifier | http://hdl.handle.net/123456789/1672 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9779 | |
dc.language | en | |
dc.subject | Spatial variability | |
dc.subject | Soil management | |
dc.subject | Soil knowledge | |
dc.subject | Soil erosion | |
dc.subject | Tanzania | |
dc.title | Spatial variability in soil management, local soil knowledge and soil erosion in the degraded Irangi Hills, central Tanzania | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |