dc.creator | Liwenga, Emma T. | |
dc.creator | Kangalawe, Richard Y. M. | |
dc.date | 2016-04-22T14:22:34Z | |
dc.date | 2016-04-22T14:22:34Z | |
dc.date | 2004 | |
dc.date.accessioned | 2018-04-18T11:43:20Z | |
dc.date.available | 2018-04-18T11:43:20Z | |
dc.identifier | 9987-9006-8-2 | |
dc.identifier | http://hdl.handle.net/123456789/1674 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9781 | |
dc.description | TARP II- SUA Project, Sokoine University of Agriculture | |
dc.language | en | |
dc.subject | Livelihood | |
dc.subject | Food security | |
dc.subject | Semiarid Areas | |
dc.subject | Tanzania | |
dc.title | Livelihood dynamics and food security in the semiarid areas of central Tanzania: The case of destocking in HADO Areas | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |