dc.creator | Ndanshau, Michael O. A. | |
dc.date | 2016-05-06T14:17:30Z | |
dc.date | 2016-05-06T14:17:30Z | |
dc.date | 2009 | |
dc.date.accessioned | 2018-03-27T09:04:59Z | |
dc.date.available | 2018-03-27T09:04:59Z | |
dc.identifier | http://hdl.handle.net/20.500.11810/1883 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1883 | |
dc.language | en | |
dc.subject | Inflation | |
dc.subject | Monetarism | |
dc.subject | Monetary Policy | |
dc.subject | Exchange Rate | |
dc.subject | Econometrics | |
dc.subject | Input-Output | |
dc.subject | Tanzania | |
dc.title | Empirical Evidence of the Monetarist Explanation of Inflation in Tanzania | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |