dc.creator | Mori, Neema | |
dc.creator | Golesorkhi, Sougand | |
dc.creator | Randøy, Trond | |
dc.creator | Hermes, Niels | |
dc.date | 2016-05-13T08:52:04Z | |
dc.date | 2016-05-13T08:52:04Z | |
dc.date | 2015 | |
dc.identifier | Mori, N., Golesorkhi, S., Randøy, T. and Hermes, N., 2015. Board composition and outreach performance of microfinance institutions: evidence from East Africa. Strategic Change, 24(1), pp.99-113. | |
dc.identifier | http://hdl.handle.net/20.500.11810/2016 | |
dc.identifier | 10.1002/jsc.2000 | |
dc.description | The attributes of microfinance’s board members have an impact on attainment of their social objectives. | |
dc.language | en | |
dc.publisher | Wiley | |
dc.title | Board Composition and Outreach Performance of Microfinance Institutions: Evidence from East Africa | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |