dc.creator | Mohammed, Najat K. | |
dc.creator | Khamis, Fatma | |
dc.date | 2016-06-19T21:25:39Z | |
dc.date | 2016-06-19T21:25:39Z | |
dc.date | 2012-01 | |
dc.date.accessioned | 2018-03-27T09:01:17Z | |
dc.date.available | 2018-03-27T09:01:17Z | |
dc.identifier | Mohammed, N. and Khamis, F. (2012) Assessment of heavy metal contamination in vegetables consumed in Zanzibars. Natural Science, 4, 588-594. doi: 10.4236/ns.2012.48078. | |
dc.identifier | 2150-4091 | |
dc.identifier | 2150-4105 | |
dc.identifier | http://hdl.handle.net/20.500.11810/2598 | |
dc.identifier | 10.4236/ns.2012.48078 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2598 | |
dc.description | Samples of amaranth and cabbage from Zanzibar were analyzed for heavy metal concentrations using Energy Dispersive X-ray Fluorescence spectrometry (EDXRF) of Tanzania Atomic Energy Commission (TAEC) in Arusha. Thirty samples of amaranth and twenty five samples of cabbage were collected from four farms and two markets at Urban West Region in Zanzibar. The concentrations of Al, Cl, Cr, Mn, Fe, Ni, Zn, Cu, Ag, I, Br, Cd and Pb are presented and discussed. Amaranth had significant (P < 0.05) higher concentrations of Zn, Fe, Cr and Mn than cabbage, whilst Cd, Ni and Pb were significantly (P < 0.05) higher in cabbage than amaranth. Although the mean concentrations of the essential elements were in the range reported in literature, Pb and Cd were in concentrations above FAO/ WHO maximum tolerable limits. | |
dc.language | en | |
dc.publisher | Scientific Research | |
dc.subject | Heavy Metals | |
dc.subject | Contamination | |
dc.subject | Amaranth | |
dc.subject | Cabbage | |
dc.subject | Zanzibar | |
dc.subject | EDXRF | |
dc.title | Assessment of heavy metal contamination in vegetables consumed in Zanzibars | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |