dc.creator | Norbert, Joel | |
dc.creator | Ndayizeye, Jackson | |
dc.creator | Mkhandi, Simon | |
dc.date | 2016-06-23T09:13:45Z | |
dc.date | 2016-06-23T09:13:45Z | |
dc.date | 2011-01 | |
dc.date.accessioned | 2018-03-27T08:41:09Z | |
dc.date.available | 2018-03-27T08:41:09Z | |
dc.identifier | http://hdl.handle.net/20.500.11810/2660 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2660 | |
dc.language | en | |
dc.title | Regional Flow Duration Curve Estimation and its Application in Assessing Low Flow Characteristics for Ungauged Catchment. A Case Study of Rwegura Catchment-Burundi | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |