dc.creator | Moges, Semu A. | |
dc.creator | Norbert, Joel | |
dc.creator | Mashauri, Damas A. | |
dc.date | 2016-06-23T09:43:33Z | |
dc.date | 2016-06-23T09:43:33Z | |
dc.date | 2003-06 | |
dc.date.accessioned | 2018-03-27T08:41:12Z | |
dc.date.available | 2018-03-27T08:41:12Z | |
dc.identifier | Moges, S.A., Nobert, J. and Mashauri, D.A., 2003. Assessment of Sustainable Agricultural Practice Using Distributed Crop Soil Moisture Balance Model (D_CSWB): A Case Study of Pangani Basin in Tanzania. In World Water & Environmental Resources Congress 2003 (pp. 1-10). | |
dc.identifier | http://hdl.handle.net/20.500.11810/2663 | |
dc.identifier | 10.1061/40685(2003)189 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2663 | |
dc.language | en | |
dc.title | Assessment of Sustainable Agricultural Practice Using Distributed Crop Soil Moisture Balance Model (D_CSWB): A Case Study of Pangani Basin in Tanzania | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |