dc.creator | Kindt, Roeland | |
dc.creator | Lillesø, J. P. B. | |
dc.creator | van Breugel, Paulo | |
dc.creator | Bingham, M. | |
dc.creator | Demissew, Sebsebe | |
dc.creator | Dudley, C. | |
dc.creator | Gachathi, Francis | |
dc.creator | Kalema, James | |
dc.creator | Mbago, Frank M. | |
dc.date | 2016-06-26T17:14:36Z | |
dc.date | 2016-06-26T17:14:36Z | |
dc.date | 2013-12 | |
dc.identifier | Kindt, R., Lillesø, J.P.B., Breugel, P., Bingham, M., Demissew, S., Dudley, C., Friis, I., Gachathi, F., Kalema, J., Mbago, F. and Moshi, H.N., 2014. Correspondence in forest species composition between the Vegetation Map of Africa and higher resolution maps for seven African countries. Applied Vegetation Science, 17(1), pp.162-171. | |
dc.identifier | http://hdl.handle.net/20.500.11810/2724 | |
dc.identifier | 10.1111/avsc.12055 | |
dc.description | Full text can be accessed at http://onlinelibrary.wiley.com/doi/10.1111/avsc.12055/full | |
dc.language | en | |
dc.publisher | Wiley | |
dc.subject | Beta-sim distance | |
dc.subject | Ethiopia | |
dc.subject | Kulczynski distance | |
dc.subject | Malawi | |
dc.subject | Phytochorion | |
dc.subject | Rwanda | |
dc.subject | Tanzania | |
dc.subject | Uganda | |
dc.title | Correspondence in Forest Species Composition Between The Vegetation Map of Africa And Higher Resolution Maps For Seven African Countries | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |