dc.creator | Saha, Amartya K. | |
dc.creator | Kashaigili, Japhet | |
dc.creator | Mashingia, Fredrick | |
dc.creator | Kiwango, Halima | |
dc.creator | Igulu, Mathias | |
dc.creator | Kimaro, Michael | |
dc.creator | Hyera, Pendo | |
dc.creator | Evarist, Roman | |
dc.creator | Tamatamah, Rashid | |
dc.creator | Abbott, Vivienne | |
dc.date | 2016-07-08T12:31:55Z | |
dc.date | 2016-07-08T12:31:55Z | |
dc.date | 2016-02 | |
dc.date.accessioned | 2018-03-27T08:23:36Z | |
dc.date.available | 2018-03-27T08:23:36Z | |
dc.identifier | 978-1-941993-14-9 | |
dc.identifier | http://hdl.handle.net/20.500.11810/2955 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2955 | |
dc.language | en | |
dc.title | Freshwater Inflows for the Wami River Estuary, Saadani National Park, Tanzania | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |