dc.creator | Tamatamah, Rashid A. | |
dc.creator | Hecky, R. E. | |
dc.creator | Duthie, H. C. | |
dc.date | 2016-07-08T12:35:07Z | |
dc.date | 2016-07-08T12:35:07Z | |
dc.date | 2006-01 | |
dc.date.accessioned | 2018-03-27T08:23:41Z | |
dc.date.available | 2018-03-27T08:23:41Z | |
dc.identifier | Tamatamah, R.A., Hecky, R.E. and Duthie, H.C., 2006. Phosphorus and suspended sediment loading from two rivers flowing into Lake Victoria, Tanzania. Internationale Vereinigung fur Theoretische und Angewandte Limnologie Verhandlungen, 29(3), pp.1697-1701. | |
dc.identifier | http://hdl.handle.net/20.500.11810/2968 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2968 | |
dc.language | en | |
dc.title | Phosphorus and Suspended Sediment Loading from Two Rivers Flowing Into Lake Victoria in Tanzania. | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |