dc.creator | Rutasitara, Longinus | |
dc.date | 2016-07-11T14:53:22Z | |
dc.date | 2016-07-11T14:53:22Z | |
dc.date | 1999 | |
dc.date.accessioned | 2018-03-27T09:05:16Z | |
dc.date.available | 2018-03-27T09:05:16Z | |
dc.identifier | 16) Rutasitara L (1997) “Major Turns in Tanzania's Exchange Rates, 1967-97”, Tanzania Economic Trends Vol.9, Nos. 1&2:31-53. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3083 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3083 | |
dc.language | en | |
dc.publisher | Tanzania Economic Trends | |
dc.subject | Tanzania | |
dc.subject | Exchange rates | |
dc.title | Major Turns in Tanzania's Exchange Rates, 1967-97 | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |