dc.creator | Nyandwi, Ntahondi | |
dc.date | 2016-07-22T08:06:47Z | |
dc.date | 2016-07-22T08:06:47Z | |
dc.date | 1996 | |
dc.date.accessioned | 2018-04-18T11:12:32Z | |
dc.date.available | 2018-04-18T11:12:32Z | |
dc.identifier | http://hdl.handle.net/20.500.11810/3401 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3401 | |
dc.language | en | |
dc.title | Evidence for a Shore-Normal Energy Gradient and Its Character in the Spiekeroog Backbarrier Tidal Flats, German North Sea Coast | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |