dc.creator | Gordian, Wilfred | |
dc.creator | Bwire, Hannibal | |
dc.date | 2016-08-05T11:25:06Z | |
dc.date | 2016-08-05T11:25:06Z | |
dc.date | 2015 | |
dc.date.accessioned | 2018-03-27T08:39:08Z | |
dc.date.available | 2018-03-27T08:39:08Z | |
dc.identifier | Wilfred, G., Bwire, H., Mattsson, L.G. and Jonsson, D., 2015. Effects of residential land use on trip generation in urban areas: Comparison between estimated trip generation rates and planning practices in Dar es Salaam. World Transport Policy & Practice, 21(3), pp.35-53. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3466 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3466 | |
dc.language | en | |
dc.subject | Trip generation | |
dc.subject | Transport planning | |
dc.subject | Dar es Salaam | |
dc.title | Effects of Residential Land Use on Trip Generation in Urban Areas: Comparison between Estimated Trip Generation Rates and Planning Practices in Dar es Salaam | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |