dc.creator | Ngonyani, Consolatha J. | |
dc.creator | Nkotagu, Hudson H. | |
dc.date | 2016-09-21T17:08:04Z | |
dc.date | 2016-09-21T17:08:04Z | |
dc.date | 2010 | |
dc.date.accessioned | 2018-03-27T08:57:40Z | |
dc.date.available | 2018-03-27T08:57:40Z | |
dc.identifier | Ngonyani C. J and Nkotagu H. H (2010); The statistical evaluation of the water chemistry parameters of the Mindu reservoir at Morogoro Municipality. Tanzania Journal of Engineering and Technology (TJET) | |
dc.identifier | http://hdl.handle.net/20.500.11810/4107 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4107 | |
dc.language | en | |
dc.title | The Statistical Evaluation of the Water Chemistry Parameters of the Mindu Reservoir at Morogoro Municipality | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |