dc.creator | Nyundo, Bruno A. | |
dc.creator | Mtui, A. | |
dc.creator | Kissaka, H. | |
dc.date | 2016-09-21T17:11:47Z | |
dc.date | 2016-09-21T17:11:47Z | |
dc.date | 2006 | |
dc.date.accessioned | 2021-05-03T13:30:11Z | |
dc.date.available | 2021-05-03T13:30:11Z | |
dc.identifier | Nyundo, B.A., Mtui, A. and Kissaka, H., 2006. An Assessment of Ecological and Social-Economic Impacts Caused by Collection of Deadwood, Medicinal Plants and Cutting of Grass for Thatching in Udzungwa Mountains National Park. WWF Tanzania Programme Office, Dar es Salaam. | |
dc.identifier | http://hdl.handle.net/20.500.11810/4126 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4126 | |
dc.language | en | |
dc.title | An Assessment of Ecological and Social-Economic Impacts Caused by Collection of Deadwood, Medicinal Plants and Cutting of Grass for Thatching in Udzungwa Mountains National Park | |
dc.type | Doctorate Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |