dc.creator | Bushozi, Pastory G.M. | |
dc.date | 2016-10-06T05:31:25Z | |
dc.date | 2016-10-06T05:31:25Z | |
dc.date | 2012 | |
dc.date.accessioned | 2018-03-27T08:42:13Z | |
dc.date.available | 2018-03-27T08:42:13Z | |
dc.identifier | http://hdl.handle.net/20.500.11810/4383 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4383 | |
dc.language | en | |
dc.publisher | Journal of African Archaeological network | |
dc.relation | 10: 140-157; | |
dc.title | Middle Stone Age (MSA) points form and function: evidence from Magubike rock-shelter, Southern Tanzania | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |