dc.creator | Bakuza, Jared S. | |
dc.creator | Gilespie, Robert | |
dc.creator | Nkwengulila, Gamba | |
dc.creator | Adam, Aileen | |
dc.creator | Kilbride, Elizabeth | |
dc.creator | Mable, Marble K. | |
dc.date | 2018-09-07T13:15:49Z | |
dc.date | 2018-09-07T13:15:49Z | |
dc.date | 2017 | |
dc.date.accessioned | 2021-05-07T09:43:37Z | |
dc.date.available | 2021-05-07T09:43:37Z | |
dc.identifier | http://hdl.handle.net/20.500.11810/4843 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/4843 | |
dc.language | en | |
dc.publisher | Parasite & Vectors | |
dc.relation | 10;584 | |
dc.title | Assessing S. mansoni prevalence in Biomphalaria snails in the Gombe region of Western Tanzania: the importance of DNA sequence data for clarifying species identification | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |