dc.creator | Bennett, George | |
dc.creator | Rombaut, Stefanie | |
dc.creator | Van Reybrouck, Jill | |
dc.creator | Shemsanga, Ceven | |
dc.creator | Kisaka, Mary | |
dc.creator | Tomašek, Ines | |
dc.creator | Fontijn, Karen | |
dc.creator | Kervyn, Matthieu | |
dc.creator | Walraevens, Kristine | |
dc.date | 2020-08-26T11:17:26Z | |
dc.date | 2020-08-26T11:17:26Z | |
dc.date | 2019 | |
dc.date.accessioned | 2021-03-27T11:16:56Z | |
dc.date.available | 2021-03-27T11:16:56Z | |
dc.identifier | Bennett, G., Walraevens, K., Van Reybrouck, J., Shemsanga, C., Kisaka, M., Tomašek, I,. ... & Rombaut, S. (2019). Geogenic groundwater pollution in volcanic rock aquifer systems on the eastern, western and northern flanks of Mount Meru, Tanzania–special reference to fluoride [Conference presentation], 10th International Groundwater Quality Conference, Brussel, Belgium. https://biblio.ugent.be/publication/8629789/file/8629804 | |
dc.identifier | URL: https://biblio.ugent.be/publication/8629789/file/8629804 | |
dc.identifier | http://hdl.handle.net/20.500.12661/2435 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/2435 | |
dc.description | Conference presentation. Also available at https://biblio.ugent.be/publication/8629789/file/8629804 | |
dc.description | No abstract | |
dc.language | en | |
dc.publisher | Vrije Universiteit Brussel | |
dc.subject | Surface water | |
dc.subject | Groundwater | |
dc.subject | Water shortage | |
dc.subject | Volcanic rock | |
dc.subject | Aquifer systems | |
dc.subject | Groundwater pollution | |
dc.subject | Geogenic groundwater | |
dc.title | Geogenic groundwater pollution in volcanic rock aquifer systems on the eastern, western and northern flanks of Mount Meru, Tanzania–special reference to fluoride | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |