dc.creator | Bennett, George | |
dc.creator | Walraevens, Kristine | |
dc.creator | Van Reybrouck, Jill | |
dc.creator | Segers, Laura | |
dc.creator | Shemsanga, Ceven | |
dc.creator | Kisaka, Mary | |
dc.creator | Kervyn, Matthieu | |
dc.creator | Fontijn, Karen | |
dc.date | 2020-08-26T12:26:57Z | |
dc.date | 2020-08-26T12:26:57Z | |
dc.date | 2018 | |
dc.date.accessioned | 2021-03-27T11:16:56Z | |
dc.date.available | 2021-03-27T11:16:56Z | |
dc.identifier | Bennett, G., Walraevens, K., Van Reybrouck, J., Segers, L., Shemsanga, C., Kisaka, M,. ... & Fontijn, K. (2018). Hydrogeochemical characteristics of shallow groundwater in volcanic rock aquifer systems in the western and northern flanks of Mount Meru, Tanzania [Conference Presentantion]. The 6th Geologica Belgica Meeting, Leuven, Belgium | |
dc.identifier | URL: https://biblio.ugent.be/publication/8629758/file/8629778.pdf | |
dc.identifier | http://hdl.handle.net/20.500.12661/2438 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12661/2438 | |
dc.description | Conference presentation Also available at https://biblio.ugent.be/publication/8629758 | |
dc.description | .No abstract | |
dc.language | en | |
dc.publisher | Ghent University | |
dc.subject | Groundwater | |
dc.subject | Volcanic rock | |
dc.subject | Shallow groundwater | |
dc.subject | Aquifer systems | |
dc.subject | Mount Meru | |
dc.subject | Hydrogeochemical characteristics | |
dc.subject | Tanzania | |
dc.title | Hydrogeochemical characteristics of shallow groundwater in volcanic rock aquifer systems in the western and northern flanks of Mount Meru, Tanzania | |
dc.title | In Conference Proceeding of the 6th International Geologica Belgica meeting | |
dc.type | Presentation |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |