dc.creator | Luhanga, Andrew | |
dc.date | 2016-04-02T07:05:14Z | |
dc.date | 2016-04-02T07:05:14Z | |
dc.date | 2015 | |
dc.identifier | http://hdl.handle.net/11192/1069 | |
dc.description | A Research Report Submitted to School Of Business in Partial Fulfillment of the Requirement for an Award of Master’s Degree in Business Administration (Corporate Management) Of Mzumbe University | |
dc.description | The study aim was to assess the Factors Influencing Health Insurance Service: A Case of Bugando Medical Center. The research design was adopted case study as research design. In this study the population consisted of all registered and non-registered respondents in the health insurance scheme. The researcher used randomly and cluster sampling technique and the sample size of the population was 100 respondents that researcher decided to work with. This will included 50 registered members in the health insurance scheme and 50 non-registered member of health insurance scheme. The study used different method of data collection such as; Semi-structured Questionnaire and document review. The researcher used both qualitative and quantitative research type in the data collection and analysis. The research result found that there is Insurance coverage to people attending BMC is very low contributing by 24.70% of health financing methods. Based to our results and supported by different literatures in both developing and developed countries the major factors for nonenrollment are financial status and poor general knowledge towards insurance on how it operates. Awareness of existence of this newer health’s financing method is another reason for non-enrollment. Perceived poor quality of services at accredited facilities, inadequate benefit packages are other factors for non-enrollment to the schemes. The research recommends that Effort should made by government an NGOs to raise public awareness of importance of health insurance as well as how these people can join schemes as many citizens think that health insurance is only for those people who are employed. | |
dc.language | en | |
dc.publisher | Mzumbe University | |
dc.subject | Health insurance | |
dc.title | Factors influencing coverage of health insurance in Tanzania: a case of Bugando medical center | |
dc.type | Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |