dc.creator | Brown, R. J. | |
dc.creator | Manya, Shukrani | |
dc.creator | Buisman, I. | |
dc.creator | Sparks, R. S. J. | |
dc.creator | Field, M. | |
dc.creator | Stuart, F. M. | |
dc.creator | Fontana, G. | |
dc.date | 2016-03-09T09:36:58Z | |
dc.date | 2016-03-09T09:36:58Z | |
dc.date | 2012 | |
dc.date.accessioned | 2018-04-18T11:50:00Z | |
dc.date.available | 2018-04-18T11:50:00Z | |
dc.identifier | Brown, R.J., Manya, S., Buisman I., Sparks, R.S.J., Field, M., Stuart, F.M., Fontana, G., 2012. Physical volcanology, geomorphology, and Cosmogenic 3He dating of the youngest Kimberlite volcanoes on Earth (the Holocene Igwisi Hills Volcanoes, Tanzania). Extended Abstract from the 10th International Kimberlite Conference, Bangalore – 2012, 10IKC-248, 6 pp. | |
dc.identifier | http://hdl.handle.net/123456789/722 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10402 | |
dc.language | en | |
dc.subject | Volcanology | |
dc.subject | Geomorphology | |
dc.subject | Cosmogenic | |
dc.title | Physical volcanology, geomorphology, and Cosmogenic | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |