dc.creator | Tamain, A. L. | |
dc.creator | Lavreau, J. | |
dc.creator | Nanyaro, J. T. | |
dc.creator | Yanda, Pius Z. | |
dc.date | 2016-03-10T07:30:27Z | |
dc.date | 2016-03-10T07:30:27Z | |
dc.date | 1988 | |
dc.date.accessioned | 2018-04-18T11:50:03Z | |
dc.date.available | 2018-04-18T11:50:03Z | |
dc.identifier | 2. Tamain, A.L., J. Lavreau, J.T. Nanyaro and P.Z. Yanda (1988): Regional Metallogenic analysis in Western Tanzania: Mineralization during the first stages of the Lower Proterozoic. In: Lavreau, J. and C. Bardinet (Eds) (1988); Image analysis, Geological Control and Radiometric Survey of LandSat TM Data in Tanzania. Ann Serie in 8, Sc. Geol, 96, 5-11. | |
dc.identifier | http://hdl.handle.net/123456789/776 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10475 | |
dc.language | en | |
dc.subject | Mineralization | |
dc.subject | Tanzania | |
dc.subject | Metallogenic analysis | |
dc.title | Regional Metallogenic analysis in Western Tanzania: Mineralization during the first stages of the Lower Proterozoic | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |